Sign In | Join Free | My xxjcy.com |
|
Brand Name : JCYC
Model Number : SH
Certification : CE & ISO
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 300 sets per month
Delivery Time : 15 to 30 working days
Packaging Details : Standard export wooden cases
Product name : 5ton 10ton Two Speed Electric Wire Rope Pulling Hoist
Reducer : Planetary Speed-Down Drive
Specification : 1t to 20ton
Lifting height : 6m, 9m, 12m, 18m, 30m etc.
Power supply : 380V 3P 50/60HZ
Rope Reeving : 2/1, 4/1
5ton 10ton Two Speed Electric Wire Rope Pulling Hoist
Product Introduction
SH type electric electric hoist with wire rope hold the characteristic as compact structure, light dead weight and easy operation. It can be installed on I-steel or working together with single beam crane, double beam crane, jib crane and so on. CD1 type is single-speed while MD1 type has dual speed, SH type Single /double speed, the fast speed is for lifting, low speed can do precise loading and unloading, mounding of sand box, maintenance of machine tools etc.
1. Application Range:
Installed in a single beam crane, linear, curve strander beams;
also used together with double beam, gourd gantry crane, jib crane;
welcomed by industrial and mining enterprises, railways, docks, warehouses.
2. Main Feature:
Single speed; strong lifting capacity: 0.25t~50t, even more; max 100m lifting height; pendent & remote control.
Technical Parameters
Model | Capacity (t) | Lifting motor (kW) | Lifting speed (m/min) | Travel motor (kW) | Travel speed (m/min) | H Lifting Height | ||||||
6m | 9m | 12m | 18m | 24m | 30m | |||||||
SHS-A 1t | 1 | 1.5 | 8.4 | 0.4 0.4/0.13 | 20 | L0 | 384 | 481 | 578 | 772 | 966 | 1160 |
1.5/0.4 | 8.4/2.1 | 20/6.7 | L1 | 584 | 681 | 778 | 972 | 1166 | 1360 | |||
S | 96 | 144 | 192 | 288 | 384 | 480 | ||||||
SHS-A 2t | 2 | 3 | 7.2 | 0.4 0.4/0.13 | 20 | L0 | 458 | 562 | 716 | 924 | 1132 | 1340 |
3/1 | 7.2/2.4 | 20/6.7 | L1 | 667 | 771 | 925 | 1133 | 1341 | 1549 | |||
S | 104 | 156 | 209 | 313 | 417 | 521 | ||||||
SHS-A 3.2t | 3.2 | 4.5 | 7 | 0.4 0.4/0.13 | 20 | L0 | 490 | 599 | 758 | 976 | 1194 | 1412 |
4.5/1.1 | 7/1.6 | 20/6.7 | L1 | 718 | 827 | 986 | 1204 | 1422 | 1640 | |||
S | 110 | 164 | 219 | 328 | 437 | 546 | ||||||
SHS-A 5t | 5 | 7.5 | 7.6 | 0.75 0.75/0.25 | 20 | L0 | 520 | 635 | 829 | 1058 | 1287 | 1516 |
7.5/2.0 | 7.6/1.8 | 20/6.7 | L1 | 792 | 907 | 1101 | 1330 | 1559 | 1788 | |||
S | 118 | 177 | 229 | 344 | 458 | 572 | ||||||
SHS-A 8t | 8 | 13 | 8 | 0.75 0.75/0.25 | 20 | L0 | 572 | 689 | 885 | 1118 | 1351 | 1584 |
13/3.4 | 8/2 | 20/6.7 | L1 | 888 | 1005 | 1201 | 1434 | 1667 | 1900 | |||
S | 117 | 175 | 233 | 350 | 466 | 583 | ||||||
SHS-A 10t | 10 | 13 | 6.4 | 0.75 0.75/0.25 | 20 | L0 | 572 | 689 | 885 | 1118 | 1351 | 1584 |
13/3.4 | 6.4/1.6 | 20/6.7 | L1 | 888 | 1005 | 1201 | 1434 | 1667 | 1900 | |||
S | 117 | 175 | 233 | 350 | 466 | 583 |
JCYC-SHS-C 4/1 Electric Wire Rope Hoist
Model | Capacity (t) | Lifting motor (kW) | Lifting speed (m/min) | Travel motor (kW) | Travel speed (m/min) | H Height of Lift | ||||
6m | 9m | 12m | 15m | |||||||
SHS-C 3.2t | 3.2 | 3 | 3.6 | 0.4 0.4/0.13 | 20 | L0 | 716 | 924 | 1132 | 1340 |
3/1 | 3.6/1.2 | 20/6.7 | L1 | 925 | 1133 | 1341 | 1549 | |||
S | 209 | 313 | 417 | 521 | ||||||
SHS-C 6.3t | 6.3 | 4.5 | 3.5 | 0.75 0.75/0.25 | 20 | L0 | 758 | 976 | 1194 | 1412 |
4.5/1.1 | 3.5/0.8 | 20/6.7 | L1 | 986 | 1204 | 1422 | 1640 | |||
S | 219 | 328 | 437 | 546 | ||||||
SHS-C 10t | 10 | 7.5 | 3.8 | 0.75 0.75/0.25 | 20 | L0 | 829 | 1058 | 1287 | 1516 |
7.5/2.0 | 3.8/0.9 | 20/6.7 | L1 | 1101 | 1330 | 1559 | 1788 | |||
S | 229 | 344 | 458 | 572 | ||||||
SHS-C 16t | 16 | 13 | 4 | 0.75×2 0.75/0.25×2 | 20 | L0 | 885 | 1118 | 1351 | 1584 |
13/3.4 | 4.0/1.0 | 20/6.7 | L1 | 1201 | 1434 | 1667 | 1900 | |||
S | 233 | 350 | 466 | 583 | ||||||
SHS-C 20t | 20 | 13 | 3.2 | 0.75×2 0.75/0.25×2 | 20 | L0 | 885 | 1118 | 1351 | 1584 |
13/3.4 | 3.2/0.8 | 20/6.7 | L1 | 1201 | 1434 | 1667 | 1900 | |||
S | 233 | 350 | 466 | 583 |
Questions before make quotation:
The more information you provide, the accurate solution we can prepare for you!
A- Lifting capacity:Ton?
B- Lifting height: m?
C- What is your working environment:?
D- What is Voltage--Phase--Frequency -- Hand Control Voltage :?
![]() |
ISO 5 Ton 10 Ton Electric Wire Rope Pulling Hoist Images |